Barnard 1
Opacidad: 4
Tamaño: 30.0'
AR: 3:32:57
Dec: +31 9
Constelación: Perseo
Anotaciones: Large, indefinite
Un catálogo de 349 nebulosas oscuras (principalmente del hemisferio norte y hasta declinacion -35°) conocidos como los Objetos Barnard, recopiladas por el astrónomo estadounidense Edward Emerson Barnard y publicado en 1927 en el libro Photographic Atlas of Selected Regions of the Milky Way.
Entre las que destacan las conocidas como: la nebulosa Cabeza de Caballo (Barnard 33), la nebulosa de La Pipa (formada por Barnard 59, 65, 66, 67 y 78) una nebulosa visible a simple vista en cielos muy oscuros y facilmente identificable con prismáticos, la nebulosa de la serpiente (Barnard 72) visible con pequeños telescopios, o la E de Barnard (formada por Barnard 142 y 143).
Puede ver un resumen de las 44 mejores objetos Barnard para ser observados con telescopios de aficionado.
| Objeto | Const. | A. R. | Dec. | Anotaciones | 
|---|---|---|---|---|
| B133 | AQL | 19 06.1 | -06 50 | In Scutum star cloud 2 deg south of Lamba Aql | 
| B142 | AQL | 19 40.7 | +10 57 | Narrow lanes 3 deg north preceding Altair | 
| B34 | AUR | 05 43.5 | +32 39 | 2 deg preceding open cluster M37 | 
| B150 | CEP | 20 50.6 | +60 18 | Curved filament 1.6 deg south of Eta Cep | 
| B163 | CEP | 21 42.2 | +56 42 | In a portion of bright nebula IC 1396 | 
| B169 | CEP | 21 58.9 | +58 45 | Narrow curved lanes 3 deg north following IC 1396 | 
| Caldwell 99 | Cru | 12 52.0 | -63 18 | Coal Sack; conspicuous; large - naked eye | 
| B343 | CYG | 20 13.5 | +40 16 | 1.7 deg preceeding Gamma Cyg | 
| B346 | CYG | 20 26.7 | +43 45 | Patchy area 2.8 deg preceding and 1.5 deg south of Deneb | 
| B347 | CYG | 20 28.4 | +39 55 | Narrow lane 1.2 deg following, and 20' south of Gamma Cyg | 
| B168 | CYG | 21 53.2 | +47 12 | Narrow E-W lane; Cocoon nebula at following end | 
| B348-9 | CYG | 20 37.0 | +42 10 | Northern Coalsack | 
| B352 | CYG | 20 57.1 | +45 22 | Lies north of North America nebula | 
| B37 | MON | 06 32.8 | +10 38 | Near bright nebulae NGC 2245 & 47 | 
| B256 | OPH | 17 12.2 | -28 51 | 1.5 deg south of stem of Pipe nebula; Curved | 
| B64 | OPH | 17 17.2 | -18 32 | 30' preceding globular cluster M9 | 
| B65-6-7 | OPH | 17 21.0 | -26 50 | Pipe nebula (stem) | 
| B42 | OPH | 16 25.0 | -23 26 | At triple star Rho Ophiuchi | 
| B59 | OPH | 17 21.0 | -27 00 | 2 deg south of Theta Oph; Stem of Pipe nebula | 
| B259 | OPH | 17 22.0 | -19 19 | 50' south following globular cluster M9 | 
| B72 | OPH | 17 23.5 | -23 38 | The Snake; 1.5 deg north-north, following Theta Oph | 
| B78 | OPH | 17 33.0 | -26 00 | 2.5 deg south following Theta OPH; Bowl of Pipe nebula | 
| B35 | ORI | 05 45.5 | +09 03 | Near FU ORI and bright nebula Ced 5 | 
| B33 | ORI | 05 40.9 | -02 28 | Horsehead nebula | 
| B5 | PER | 03 48.0 | +32 54 | 1 deg north following O Per | 
| B40 | SCO | 16 14.7 | -18 59 | In bright nebula 50' north following Nu Sco | 
| B257 | SCO | 17 22.0 | -35 35 | Faint reflection nebula at edge | 
| B287 | SCO | 17 54.4 | -35 12 | 30' south-south following cluster M7 | 
| B108 | SCT | 18 49.6 | -06 19 | 0.5 deg preceding cluster M11 | 
| B104 | SCT | 18 47.3 | -04 32 | 20' north of Beta Sct; L-shaped | 
| B103 | SCT | 18 39.2 | -06 37 | On north preceding side of Scutum star cloud | 
| B312 | SCT | 18 30.9 | -15 08 | 2.5 deg following M17 nebula, with sharp north boundary | 
| B95 | SCT | 18 25.6 | -11 45 | 2.6 deg north following bright nebula M16 | 
| B112 | SCT | 18 51.2 | -06 40 | Lies south of M11 | 
| B84 | SGR | 17 57.5 | -17 40 | 1.5 deg north of cluster M23; w faint ext to south | 
| B85 | SGR | 18 02.6 | -23 02 | Dark regions in Trifid nebula | 
| B86 | SGR | 18 02.7 | -27 50 | In Sgr star cloud near cluster NGC 6520; Ink Spot Nebula | 
| B87 | SGR | 18 04.3 | -32 30 | Parrot's Head; 4.5 deg south of cluster NGC 6520 | 
| B88 | SGR | 18 03.8 | -24 23 | Dark regions in Lagoon nebula | 
| B90 | SGR | 18 10.2 | -28 19 | Very distinct | 
| B92 | SGR | 18 15.5 | -18 11 | On NW edge of Small Sagittarius Star Cloud | 
| B93 | SGR | 18 16.9 | -18 04 | 30' following B92 | 
| B303 | SGR | 18 09.2 | -24 07 | In bright nebula IC 4685 | 
| B7 | TAU | 04 33.0 | +26 06 | Narrow E-W lanes | 
Lista de los ojbetos del catálogo Barnard, con las anotaciones originales del astrónomo en inglés.